


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Caulfield | 0/1 | $2025/mo | 432 sqft. | $800 | Now Available | |||
| The Calder | 0/1 | $2175/mo | 533 sqft. | $800 | 8/16/2008 | |||
| The Hockney | 1/1 | $2395/mo | 679 sqft. | $800 | Call for Details | |||
| The Periquita | 1/1 | $2470/mo | 718 sqft. | $800 | Call for Details | |||
| The Beringer | 1/1 | $2550/mo | 778 sqft. | $800 | Call for Details | |||
| The Okeefe | 1/1 | $2600/mo | 802 sqft. | $800 | Call for Details | |||
| The Chateau Margaux | 1/1 | $2785/mo | 856 sqft. | $800 | 7/7/2008 | |||
| The Mondrian | 1/1 | $2800/mo | 813 sqft. | $800 | Call for Details | |||
| The Goya | 1/1 | $2830/mo | 700 sqft. | $800 | Now Available | |||
| The Nebbiolo | 1/1 | $3050/mo | 782 sqft. | $800 | Now Available | |||
| The LeWitt | 1/1 | $3100/mo | 986 sqft. | $800 | 7/7/2008 | |||
| The Matisse | 1/1 | $3465/mo | 1006 sqft. | $800 | Call for Details | |||
| The Miro | 2/1 | $3100/mo | 888 sqft. | $1000 | Call for Details | |||
| The Pollock | 2/2 | $3295/mo | 1200 sqft. | $1000 | Call for Details | |||
| The Rivera | 2/2 | $3390/mo | 1006 sqft. | $1000 | Call for Details | |||
| The Chateau Petrus | 2/2 | $3540/mo | 1114 sqft. | $1000 | Call for Details | |||
| The Roth | 2/2 | $3700/mo | 1143 sqft. | $1000 | 6/8/2008 | |||
| The Rousseau | 2/2 | $3730/mo | 1033 sqft. | $1000 | Now Available | |||
| The Warhol | 2/2 | $3860/mo | 1307 sqft. | $1000 | Call for Details | |||
| The Rioja | 2/2 | $3900/mo | 1247 sqft. | $1000 | 5/26/2008 | |||
| The Auslese | 2/2 | $4250/mo | 1343 sqft. | $1000 | Call for Details | |||
| The Cristal | 2/2 | $4480/mo | 1282 sqft. | $1000 | Call for Details | |||
| The Chateau d Yquem | 3/2 | $4500/mo | 1380 sqft. | $1000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||